CHAMPION MANUFACTURING INDUSTRIES, INC.

                               

TO ORDER CALL 800-452-7473

PAGE 14

605 - BOOT
 

SIZE                           ITEM            QTY
4 X 10 – 6 w/16” FR............6405...........12
4 X 10 - 6 w/24” FR............4680...........12
4 X 12 – 6 w/24” FR ...........6362...........12
4 X 12 – 7 w/24” FR............4073...........12
6 X 14 – 8 w/24” FR............4074............6

 


610 - ELBOW BOOT
 

 

SIZE                              ITEM            QTY
2 1/4 X 10 - 5....................4038.............12
2 1/4 X 10 - 6....................4039.............12
2 1/4 X 10 - 6....................4638.............24
2 1/4 X 12 - 5....................4041.............12
2 1/4 X 12 - 6 (w/3 1/4” Throat)..4042.............12
2 1/4 X 12 - 6....................4627.............30
2 1/4 X 12 - 7....................4043.............12
2 1/4 X 14 - 6....................4046.............12
2 1/4 X 14 - 7....................4047.............12
4 X 10 - 5........................4050.............12
4 X 10 - 6........................4051.............12
4 X 10 - 6........................4629.............30
4 X 10 - 6 (w/3 1/4” Throat)......3447.............12
4 X 10 - 7........................4052.............12
4 X 12 - 5........................4053.............12
4 X 12 - 6........................4054.............12
4 X 12 - 6 (w/2” Throat)..........6492.............12
4 X 12 - 7........................4055.............12
4 X 12 - 8........................4056.............12
4 X 14 - 6........................4058.............12
4 X 14 - 7........................4059.............12
4 X 14 - 8........................4060..............6
6 X 10 - 6........................4062.............12
6 X 10 - 7........................4063.............12
6 X 12 - 6........................4064..............6
6 X 12 - 7........................4065..............6
6 X 12 - 8........................4066..............6
6 X 14 - 7........................4068..............6
6 X 14 - 8........................4069..............6

MUST BE USED WITH 618 BOOT FLANGE
2 1/4 X 12 - 6....................6739.............12
4 X 10 - 6........................6740.............12
4 X 12 - 6........................6741.............12
4 X 12 - 7........................6742.............12


608 - STRAIGHT
 

 

 

SIZE                              ITEM            QTY
2 1/4 X 10 – 5....................3972.............12
2 1/4 X 10 – 6....................3973.............12
2 1/4 X 12 – 5....................3975.............12
2 1/4 X 12 – 6....................3976.............12
2 1/4 X 12 – 6 (w/2” Throat)......6433.............12
2 1/4 X 12 – 7....................3977.............12
2 1/4 X 14 – 6....................3980.............12
4 X 8 – 6.........................6409.............12
4 X 10 – 5........................3984.............12
4 X 10 – 6........................3985.............12
4 X 10 – 6........................4628.............30
4 X 10 – 6 (w/2” Throat)..........6434.............12
4 X 10 – 7........................3986.............12
4 X 12 – 6........................3988.............12
4 X 12 – 7........................3989.............12
4 X 12 – 7 (w/2” Throat)..........6435.............12
4 X 12 – 8........................3990.............12
4 X 14 - 6........................3992.............12
4 X 14 – 7........................3993.............12
4 X 14 – 8........................3994..............6
6 X 10 - 6........................3996.............12
6 X 10 – 7........................3997.............12
6 X 12 - 6........................3998.............12
6 X 12 - 7........................3999..............6
6 X 12 – 8........................4000..............6
6 X 14 - 6........................4001.............12
6 X 14 – 7........................4002..............6
6 X 14 – 8........................4003..............6

 


609 - ANGLE
 

SIZE                              ITEM            QTY
2 1/4 X 10 - 6....................4018.............12
2 1/4 X 12 - 6....................4009.............12
4 X 10 - 6........................4007.............12



 


Champion boots have 30-gauge bodies and 26-gauge, hemmed collars.  All four corners are notched so they can be either flanged over or nailed flush with the sub-floor.  All boots are designed for full, continuous air flow transition and are spot welded to insure a smooth opening for registers.  Long and short throat boots are available.  Call Champion if there is a requirement for a size and/or style not listed.

TO ORDER CALL 800-452-7473

                               

6021 N. Galena Road
Peoria, Illinois 61614
Phone: (309) 685-1031

CUSTOMER SERVICE: (800) 452-7473
CUSTOMER SERVICE FAX: (309) 685-1159
CUSTOMER SERVICE HOURS: 7:30 AM - 4:30 PM CST