
CHAMPION MANUFACTURING INDUSTRIES, INC.
TO ORDER CALL 800-452-7473
PAGE 12
|
QUICK SEAL TAKEOFF |
|||||||||
![]()
|
|
||||||||
|
SUBMITTAL INFORMATION |
|||||||||
| SIZE | "A" | "B" | "C" | "D" | "E" | AIR FLOW RATIO | STOCK | N/STK | CTN |
| (DUCT OPENING | (DUCT TO PIPE) | W/DAM | PLAIN | QTY | |||||
| 6" | 5 15/16" | 6" | 12" | 6" | 10" | 2.12 TO 1 (112%) | 6527 | 6546 | 12 |
| 7" | 6 15/16" | 6" | 12" | 7" | 13" | 2.36 TO 1 (136%) | 6546 | 12 | |
| 8" | 7 15/16" | 6" | 12" | 8" | 12" | 1.91 TO 1 (96%) | 6528 | 6547 | 12 |
| 9" | 8 15/16" | 6" | 12" | 9" | 15" | 2.12 TO 1 (112% | 6529 | 12 | |
| 10" | 9 15/16" | 6" | 12" | 10" | 14" | 1.78 TO 1 (78%) | 6530 | 6545 | 6 |
| 12" | 11 15/16" | 6" | 12" | 12" | 18" | 1.91 TO 1 (96%) | 6531 | 6544 | 12 |
| 14" | 13 15/16" | 6" | 12" | 14" | 20" | 1.82 TO 1 (82%) | 6532 | 6543 | 4 |
| 16" | 15 15/16" | 6" | 12" | 16" | 22" | 1.75 TO 1 (75%) | 6535 | 6542 | 4 |
| 18" | |||||||||
|
|
|||||||||
TO ORDER CALL 800-452-7473
6021 N. Galena Road
Peoria, Illinois 61614
Phone: (309) 685-1031
CUSTOMER SERVICE: (800) 452-7473
CUSTOMER SERVICE FAX: (309) 685-1159
CUSTOMER SERVICE HOURS: 7:30 AM - 4:30 PM CST