BOOTS 570-572, 640-641

570 - STRAIGHT
 

 

SIZE                               ITEM          QTY
2 1/4 X 10 – 6.....................3700...........12
2 1/4 X 12 – 6.....................3703...........12
3 1/4 X  8 – 6.....................6413...........12
3 1/4 X 10 – 5.....................3708...........12
3 1/4 X 10 – 6.....................3709...........12
3 1/4 X 10 – 6 (w/3 1/2” Throat)...3800...........12
3 1/4 X 10 – 6.....................4630...........24
3 1/4 X 10 – 7.....................3710...........12
3 1/4 X 12 – 6.....................4631...........24
3 1/4 X 12 – 6.....................3712...........12
3 1/4 X 12 – 7.....................3713...........12
3 1/4 X 12 – 7 (w/3 1/2” Throat)...3574...........12
3 1/4 X 14 – 6.....................3715...........12
3 1/4 X 14 – 7.....................3716...........12
3 1/4 X 14 – 8.....................3717...........12


571 - ELBOW
 

SIZE                               ITEM          QTY
2 1/4 X 10 – 6.....................3719...........12
2 1/4 X 12 – 6.....................3722...........12
2 1/4 X 12 – 6 CR/No Clips.........3462...........12
3 1/4 X  8 – 6.....................6357...........12
3 1/4 X  8 – 6 No Clips............3611...........12
3 1/4 X 10 – 6.....................3728...........12
3 1/4 X 10 – 6.....................4633...........24
3 1/4 X 10 – 6 No Clips............4599...........12
3 1/4 X 10 – 6 CR/No Clips.........3615...........12
3 1/4 X 10 – 7.....................3729...........12
3 1/4 X 12 – 6.....................3731...........12
3 1/4 X 12 – 7.....................3732...........12
3 1/4 X 12 – 7 (w/3 1/2” Throat....3807...........12
3 1/4 X 14 – 7.....................3735...........12
3 1/4 X 14 – 8.....................3736...........12

 


572 - CTR END
 

SIZE                               ITEM          QTY
2 1/4 X 10 – 6.....................3738...........12
2 1/4 X 12 – 6.....................3741...........12
3 1/4 X  8 – 6.....................3840...........12
3 1/4 X  8 – 6.....................4634...........24
3 1/4 X 10 – 6.....................3747...........12
3 1/4 X 10 – 6.....................4635...........24
3 1/4 X 12 – 6.....................3750...........12
3 1/4 X 12 – 6.....................4636...........24
3 1/4 X 12 – 7.....................3751...........12
3 1/4 X 12 – 7 (w/3 1/2” Throat)...3576...........12
3 1/4 X 14 – 7.....................3754...........12


640 - LEFT END
 

SIZE                           ITEM          QTY 
3 1/4 X 10 – 6..................4503..........12


641 - RIGHT END
 

SIZE                           ITEM          QTY 
3 1/4 X 10 – 6..................4510..........12


STACK BOOT - STANDARD THROAT LENGTH - 1"


All stack and stack fittings include the proper number of these clips. Stack components are also used to vent range hood to outside wall termination hoods.  565 stack head with wings connects between standard 16" on-center wall studs.  534 stack start collar (not shown) is available on a special order basis.  Transition from round pipe to wall stack is made by using a stack boot - 570, 571, 572, 640, 641.