REGISTER BOOTS - 612-614

612 - CENTER END BOOT
 

 

 


2 1/4 X 10 - 5....................4077.............12
2 1/4 X 10 - 6....................4078.............12
2 1/4 X 12 - 5....................4080.............12
2 1/4 X 12 - 6....................4057.............12
2 1/4 X 12 - 6....................4639.............24
2 1/4 X 12 - 6 (w/2” Throat)
......3444.............12
2 1/4 X 14 - 6....................4084.............12
4 X 10 - 5........................4087.............12
4 X 10 - 6........................4088.............12
4 X 10 - 6........................4026.............30
4 X 10 - 7........................4089.............12
4 X 12 - 6........................4091.............12
4 X 12 - 6 (w/2” Throat)...
.......6493.............12
4 X 12 - 7........................4092.............12
4 X 12 - 8........................4093.............12
4 X 14 - 6........................4094.............12
4 X 14 - 7........................4095.............12
4 X 14 - 8........................4096.............12
6 X 10 - 6........................4097.............12
6 X 12 - 6........................4099.............12
6 X 12 - 8........................4101..............6
6 X 14 - 8........................4103..............6

MUST BE USED WITH 618 BOOT FLANGE
2 1/4 X 12 - 6....................6743.............12
4 X 10 - 6.....................
...6744.............12
4 X 12 - 6.....................
...6748.............12
4 X 12 - 7....................
....6749.............12

 


613 - LEFT END BOOT
 

SIZE                              ITEM            QTY
2 1/4 X 10 - 6....................4105.............12
2 1/4 X 12 - 6....................4108.............12
2 1/4 X 12 - 6
(w/2” Throat)......6494.............12
2 1/4 X 14 - 6....................4111.............12
4 X 10 - 6........................4114.............12
4 X 12 - 6........................4117.............12
4 X 12 - 7........................4118.............12

     
 

614 - RIGHT END BOOT
 

SIZE                              ITEM            QTY
2 1/4 X 10 - 6....................4126.............12
2 1/4 X 12 - 6....................4129.............12
2 1/4 X 12 - 6
(w/2” Throat)......6495.............12
2 1/4 X 14 - 6....................4132.............12
4 X 10 - 6........................4135.............12
4 X 12 - 6........................4138.............12
4 X 12 - 7........................4139.............12

    

605 & 634 boots - These boots are used for overhead, right angle supply distribution.  They also are being used for return air on second story applications.  Items listed are to be used with 16" or 24" center on center joist spacing.  Contact Champion for other sizes and/or joist spacings.